Ohio Partners' Tuition 2012
Partner University |
Resident |
Non-Resident |
University-sponsored |
| John Carroll University | $17,000 | $17,000 | 40% scholarship for Fellows |
| The Ohio State University | $11,298 | $28,746 | |
| Ohio University | -- | -- | Full tuition scholarship |
| University of Akron | $15,386 | $25,763 | |
| University of Cincinnati | $9,690 | $21,629 | 50% scholarship for Fellows |
| University of Dayton | $11,990 | $11,990 | Fellows pay fixed amount |
| University of Toledo | $17,784 | $30,576 |
Note: Cost reflects approximate tuition and required fees. Most schools refer applicants to apply for additional sources of aid, including a TEACH grant and applying for Federal Loan Forgiveness.